HYDROPOWER PLANTS constructed on the basis of the projects of JSC “HYDROPROJECT”
Page 1 of 6
| Name of HPP | Channel | Flow rate of HPP m³/s | Installed capacity MW | Number of hydraulic units | Annual electric energy output, mln. kWh | Period of construction | 
| Republic of Uzbekistan | ||||||
| Bozsu | Chirchik-Bozsu tract | 48 | 4 | 4 | 32 | 1923-1926 | 
| Kadiryo | Chirchik-Bozsu tract | 52 | 13,2 | 4 | 112 | 1930-1933 | 
| Burdjar | Chirchik-Bozsu tract | 45 | 6,4 | 2 | 45 | 1933-1936 | 
| Chirchik (Komsomol'skaya) | Chirchik-Bozsu tract | 274 | 84 | 4 | 428 | 1932-1940-1956 | 
| Tavaksay | Chirchik-Bozsu tract | 278 | 72 | 4 | 351 | 1932-1941-1956 | 
| Ak-Kavak №1 (Troitskaya) | Chirchik-Bozsu tract | 126,8 | 33,8 | 2 | 172 | 1941-1943-1951 | 
| Kibrai (Ak-Kavak№3) | Chirchik-Bozsu tract | 76,2 | 11,2 | 1 | 89 | 1942-1944 | 
| Aktepa | Chirchik-Bozsu tract | 45 | 15 | 1 | 80 | 1941-1943 | 
| Salar | Chirchik-Bozsu tract | 73,2 | 11,2 | 1 | 85 | 1943-1944 | 
| Lower-Bozsu №1 | Chirchik-Bozsu tract | 45 | 10,7 | 1 | 41 | 1942-1944 | 
